Project Details
Project Details | Novo Place |
Location | Tengah |
Address | Tengah Plantation Close |
District | 24 |
Developer | Hoi Hup Realty & Sunway Property |
Site Area | 176,528 Sqft |
Payment Scheme | Progressive Payment Scheme / Deferred Payment Scheme |
Tenure | 99-years |
Total No. of Units | 508 Units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
(Project details for Novo Place may be subjected to change without prior notice)
Book An Appointment to view Novo Place ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Novo Place Price, E-Brochure, and Latest Updates!
Strictly no spam policy.